Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Stocks and securities in focus

Security Change (%) 1w 1m 1y YTD ▼ 3y 5y
Viking Therapeutics Inc -11.540% -13.665% -0.625% 180.123% 263.512% 1197.408% -
Cardiff Oncology Inc. 5.470% 7.813% -20.139% 120.871% 162.158% -50.714% -1.429%
NVIDIA Corp. -0.060% 5.273% 5.477% 223.043% 93.086% 640.646% 2330.050%
Powell Industries Inc. -2.610% -0.726% 27.542% 195.098% 85.802% - -
Rheinmetall AG -0.740% -5.576% -6.027% 93.492% 77.508% 493.961% 394.823%
Gamestop Corp. -29.900% 70.790% 160.801% 25.927% 55.753% -22.598% 1206.410%
Ocular Therapeutix Inc. -2.000% 5.474% -21.232% 0.697% 37.750% -52.623% 88.151%
Trade Desk Inc 3.680% 4.766% 10.877% 45.231% 28.995% 101.457% -
Ströer SE 4.420% 3.828% 13.021% 39.580% 21.342% -4.124% 3.006%
Berkshire Hathaway Inc. B 0.510% 0.715% 1.820% 27.634% 17.610% 58.910% 107.842%
ATOSS Software AG -3.380% -0.204% -2.204% 26.163% 16.746% 48.238% 311.814%
flatexDEGIRO AG 0.350% 0.620% 27.456% 32.723% 16.263% -45.654% 149.519%
Daimler Truck Holding AG -5.280% -5.868% -12.306% 36.294% 14.177% - -
Agilysys Inc. 1.140% 18.792% 14.935% 24.648% 13.462% - -
DAX -0.690% 0.279% 5.474% 17.869% 11.863% 51.001% 52.220%
Talanx AG 4.050% 4.209% 4.971% 48.901% 11.491% 103.746% 95.747%
Advanced Micro Devices Inc. 2.150% 5.929% -2.691% 60.300% 10.707% 143.883% 494.953%
Ceconomy AG ST 3.310% 25.588% 24.883% 17.003% 7.575% -39.401% -52.185%
Patrizia Immobilien AG -1.050% -3.204% 6.148% -6.519% 2.920% -60.282% -55.730%
BMW AG VZO -7.060% -4.167% -7.816% -1.499% 2.450% 30.219% 51.815%
COVACORO Semiconductor Inside (WF) -0.004% 1.416% 2.172% 22.773% 0.845% - -
Nice Systems Ltd ADR -13.330% -12.019% -16.055% 7.647% 0.549% -3.175% -
Materion Corp. -1.870% 5.000% -7.895% 12.903% -10.256% 62.791% 77.906%
Ubisoft Entertainment -14.820% -7.554% 1.082% -18.088% -10.919% -62.261% -71.928%
C3 Ai Inc. -1.780% 7.294% 25.026% 11.329% -11.792% -43.633% -
BlackBerry Ltd. -4.390% 2.195% 8.889% -40.218% -13.368% -59.842% -63.887%
AT&S Austria Technologie & Systemtechnik AG 5.560% -0.370% 18.527% -23.654% -18.271% -31.338% 29.801%
Tupperware Brands Corp. -8.570% 25.747% 68.377% 116.923% -23.091% -93.448% -
Scholar Rock Holding 2.330% -2.222% 0.000% 74.834% -24.138% - -
Amc Entertainment Holdings Inc -14.790% 53.490% 66.231% - -25.167% - -